AOLG
.
Main Menu
 
.
Web links
Archdiocese of Agana
Network for Mercy Education
National Catholic Education Assn
Mercy Secondary Education Assn.
Teacherease WebSite Log- in
 
WASC
Accredited by WASC
 
ncea
Member of NCEA
(National Catholic Educational
Association)
 
.
5K "Fund" Run/Walk 2007 Results
.
prev
next
Male Master Division (40-49 yrs.)
 
Overall ranking
Div. Rank
Name
Time
32 1 DOMINIQUE BRINDEJONC 22.21
37 2 DOVE MORTERA 22.33
38 3 MOONGI CHO 22.42
39 4 ROBERT BARTONICO 22.48
44 5 ED LEON GUERRERO 23.09
45 6 ATSUMASA HANASAKA 23.11
55 7 PATRICK SANTOS 23.43
62 8 JAMES GALKOWSKI 24.11
67 9 CRIS MARQUEZ 24;40
73 10 JOHN SURBER 25.33
76 11 CHITO IGLOPAS 25.38
78 12 JOSEP S BARROW 25.38
86 13 FRANK CAMACHO 26.23
95 14 ED C     27.12
97 15 KEVN PASSMAN 27.25
101 16 JOHN MARTINEZ 27.45
104 17 BERT ANICAS 27;50
105 18 JOHN P GUERRERO 27.55
107 19 HANS 28.01
108 20 MAYO 28.02
111 21 MIKE PANGELINAN 28.32
114 22 CHRIS DOMBROWSKI 28.44
126 23 PETER SGRO 29.49
127 24 GUAM SON 29.58
128 25 PAUL CALVO 29.59
133 26 FRANK B AGUON JR 30.05
143 27 JOE SWATZELL 30.51
145 28 JOHN ANDREWS 31.02
 
Overall ranking
Div. Rank
Name
Time
157 29 ROBERT BUCEK 31;40
162 30 PETER SARDEA 31.49
163 31 LEO DAVID 31.54
164 32 PAUL CEPEDA 32;00
165 33 D GIRAMUR 32.02
169 34 M TORRE 32.14
181 35 HENRY GUMBAN 34.24
183 36 JOJO GUEVARA 34.29
186 37 PETER FABIA 35.07
187 38 FRANK QUICHOCHO 35.05
197 39 BRUNO 36.43
202 40 RON DELA ROSA 37.35
221 41 RUBEN DOMINGO 41.19
231 42 FRANCIS TOVES 43.28
233 43 KENNETH C PEREZ 43.36
238 44 JIM MCDONALD 43.54
241 45 RICHARD HARDY 44.13
243 46 JOE QUTUGUA  44.19
250 47 JACK ARY 45;30
257 48 M CRUZ 46.03
260 49 ROGER WAHL 46.37
261 50 JON BARGFREDE 47.43
263 51 G DATUIN  48.04
269 52 SID D  49.56
275 53 JOVENEIL EUGENIO  51.34
286 54 JULITO TINGSON 55.55
290 55 JOJO DE RAMOS 58.35
294 56 BOBBY ARSENIO  60.37
 
 
Academy of Our Lady of Guam 2007 (www.aolg.edu.gu)