AOLG
.
Main Menu
 
.
Web links
Archdiocese of Agana
Network for Mercy Education
National Catholic Education Assn
Mercy Secondary Education Assn.
Teacherease WebSite Log- in
 
WASC
Accredited by WASC
 
ncea
Member of NCEA
(National Catholic Educational
Association)
 
.
5K "Fund" Run/Walk 2007 Results
.
prev
next
Male Youth Division (13 yrs. and under)
 
Overall ranking
Div. Rank
Name
Time
12 1 CHRIS CHO 19.57
14 2 GERALD SMITH    20;00
25 3 BLAKE KING 21.36
33 4 SCOTT SPINDELL 22.22
53 5 SHAWN SPINDEL 23.39
56 6 JC CARLO PALOMO 23.45
64 7 KEVIN CHO 24;20
91 8 ANICETO IGLOPAS JR 26.55
102 9 NOAH AUSTIN 27.45
109 10 JUSTIN PANGELINAN 28.24
112 11 JERALD ESPINOZA 28.34
117 12 JOSEPH BONDOC 28.54
118 13 JEREMY ORARIO 28.55
131 14 MARIMITSU SHIMOJO 30.01
134 15 JON PETER SARDEA 30.09
135 16 EMIL W SALANDANAN 30.19
141 17 JORDAN TINGSON 30.43
146 18 GINO DATUIN 31;10
167 19 KEVIN RUARO 32.06
175 20 KIERIN TORRE 32.54
176 21 JAKE BENITO 33.01
182 22 JOSE M BABAUTA 34.27
192 23 ADRIAN ARAULLO 35.49
194 24 KYLE MONTAGUE 36.34
201 25 JONATHAN DELA ROSA 37.21
 
Overall ranking
Div. Rank
Name
Time
213 26 MICHAEL TAITANO 40.15
214 27 AARON MANGLONA 40.33
215 28 VINCE GARRIDO 40.36
216 29 KRISTIAN GUERO 41.02
217 30 STEPHEN J CHARFAUROS 41;10
224 31 JORAL BESAGAR 42.06
225 32 CHRISTOPHER T AGUON 42.12
228 33 TRAVIS 42.32
234 34 JAYMON MEDINA  43.45
235 35 JOSHUA ORARIO  43.46
246 36 ADAM UNCANGCO 44.49
248 37 DAVID JOSEPH SANTOS  44.59
253 38 EXIL  45.45
255 39 DEON D  45.56
256 40 DARYL  45.58
266 41 DANIEL LEE 49;30
272 42 RILLEN LABADNOY 50;50
274 43 EDWARD S FLORES 51.33
276 44 JEBEDIAH EUGENIO  51.41
281 45 JEREMY TOVES 54.47
282 46 JOSEPH HITON  55.03
283 47 RAYMOND     55.04
284 48 JOSHUA TINGSON 55.22
285 49 PATRICK GAMIAO  55.44
287 50 NOLI GAMIAO 57.04
 
 
 
Academy of Our Lady of Guam 2007 (www.aolg.edu.gu)