AOLG
.
Main Menu
 
.
Web links
Archdiocese of Agana
Network for Mercy Education
National Catholic Education Assn
Mercy Secondary Education Assn.
Teacherease WebSite Log- in
 
WASC
Accredited by WASC
 
ncea
Member of NCEA
(National Catholic Educational
Association)
 
.
5K "Fund" Run/Walk 2007 Results
.
prev
 
Female Junior Division (14-19 yrs.) Top 60
 
Overall ranking
Div. Rank
Name
Time
2 1 NICOLE LAYSON 20.54
3 2 LEANA PETERS 21.07
4 3 SUSAN SMITH 21.09
6 4 MORGAN AVERY 22.39
8 5 JOHANNA JORGENSEN 23.03
9 6 CECILIA BICKLEY 23.39
13 7 SOPHIE BRINDEJONC 24.49
15 8 ELISA NAVARRETE 25.21
18 9 YUMIKA SUGAHARA 25;40
20 10 FRANCES YOUNG 25.49
27 11 KIMBERLY LAYSON 27.01
35 12 CESILIA KIM 28.11
36 13 SOPHINA TAITANO 28.45
37 14 ANGELIA BLAS 28.48
40 15 ALYSSA POSADAS 28.54
45 16 VICTORIA YSRAEL 29;20
49 17 BRITTANY AGUON 29.46
50 18 JULIANA FLORES 29.49
58 19 JUSTINA MAE PALOMO 30.59
65 20 AYONALYNN A PEREZ 32.13
66 21 ROSARIO MARINAS 32.41
68 22 SHAYNA BELLA MCCLEARY 33.33
70 23 AGNES STRAATMAN 33.48
72 24 CHRISTINE LEONEN 34;00
81 25 KIKO YAMAMOTO 35.31
82 26 KRISSI CASTRO 35.53
84 27 BRITNEY MILLER 36.02
85 28 GUADALUPE CONOLLY 36.11
89 29 JODENE SANTOS 36.32
90 30 BROOKE FLORES 36.33
 
Overall ranking
Div. Rank
Name
Time
93 31 MEI ESTABILLO 36.36
94 32 ARLEEN ESTABILLO 36.37
95 33 JAELENE PEREIRA 36.38
96 34 ESTHER SAN NICOLAS 37.01
97 35 MARIA SANDRA MINAS 37.12
108 36 KATANNA MARTINEZ 38.16
109 37 TEREA TAPU 38.17
113 38 CAMILLE DY 38.39
114 39 JOYCE DINH 38.41
115 40 ABEGAIL MINA 39;10
117 41 ELIZA SORIANO 39.25
118 42 JILLIAN HARDY 39.27
119 43 MIKAYA TANAKA  39.46
126 44 BLANCHE ANNE G DULROSAN 40.27
129 45 ALYSSA LUJAN 40.37
130 46 JORDANY JACKSON 40;50
137 47 CHRISTINA JANAE DUENAS PEREZ  41.15
145 48 EUNICE SALONGA 41.44
147 49 TARA RIEFLER 42;10
148 50 ANNAMIRA 42.11
153 51 CHERISSE  42.35
154 52 BERNIE  42.38
156 53 LUPE ROOD 42.39
157 54 JASMINE BAUTISTA 42.41
159 55 LAURIE ANN ATIENZA 42.51
160 56 RACHEL PONTEMAYOR 42.53
165 57 ARA CHOI 43.19
167 58 HYE MIN KIM 43.27
168 59 TIFFANY QUITUGUA 43.47
170 60 JACQUELINE CABUHAT  43.59
 
 
 
Academy of Our Lady of Guam 2007 (www.aolg.edu.gu)