AOLG
.
Main Menu
 
.
Web links
Archdiocese of Agana
Network for Mercy Education
National Catholic Education Assn
Mercy Secondary Education Assn.
Teacherease WebSite Log- in
 
WASC
Accredited by WASC
 
ncea
Member of NCEA
(National Catholic Educational
Association)
 
.
5K "Fund" Run/Walk 2007 Results
.
prev
 
Female Master Division (40-49 yrs.)
 
Overall ranking
Div. Rank
Name
Time
1 1 MARIE BENITO 20.28
23 2 JULIE CRUZ 26.11
24 3 LORNA ANICAS 26.16
29 4 CAROLINE H SABLAN 27.13
39 5 HITOMI 28.52
46 6 MARYJANE IGNACIO 29;30
47 7 YEOLE HANOHANO 29.39
48 8 JONI KERR 29.41
54 9 CONSTANCE BEALE 30.49
57 10 MARILOU C IGLOPAS 30.57
69 11 KATHY CAGUIN 33.42
73 12 GENEDINE PANGILINAN 34.03
76 13 MARILYN PEREZ 34.41
79 14 AP 35.25
100 15 THERESE TOVES 37.48
101 16 FLO TIONG 37.49
105 17 CARLA   38.01
127 18 M PEREZ 40.33
138 19 MAMIE HITON 41.21
142 20 LUPE ROOD 41.25
144 21 EMILY 41.36
158 22 CYNTHIA PIZARRO 42.42
163 23 MA CRISTINA J DOMINGO 43.15
164 24 BENITA MANGLONA 43.16
166 25 GLORIA DATUIN 43.25
173 26 E MINOR  44.05
176 27 LIZ HAMMOND 44.22
183 28 MYRNA BECKEN  44.55
184 29 ANNIE    44.55
186 30 YS GABRIEL  45.01
 
Overall ranking
Div. Rank
Name
Time
193 31 GLORIA BUKIKOSA TENNESSEN 45.41
198 32 ROSELEEN EIDE 46.09
202 33 BENNET RUPLEY 47.25
206 34 V ZIALCITA 47.59
222 35 JOY FUNTANILLA 48.36
225 36 AOLG 77 B 48.37
227 37 TRICIA SALAS 48.38
228 38 AOLLG 77 C 48.39
229 39 AOLG 77 A 48.39
231 40 AOLG 77 D 48;40
237 41 SALLIE MCDONALD 49.09
241 42 FELY 49.44
245 43 LORENA MONTAGUE 50.04
246 44 AGNES SY 50.05
248 45 CHARYL WAHL 50.11
260 46 BETTY AMOR 51.18
262 47 JULIE M 51.21
270 48 LORNA MALBOG 52.44
272 49 ANNELLE SHIMIZU  52.56
273 50 RENATA BORDALLO 52.57
287 51 RONI SALANGA 55.01
300 52 SUSAN BERNARDO 57.03
314 53 JET'S MOM 58.42
317 54 MILA SORIANO 59;00
320 55 ZENIE DE RAMOS 60.37
324 56 THELMA BARCINAS 61.47
332 57 ANGIE ARAULLO 63.35
336 58 MAIRA SAN AGUSTIN 64.269
339 59 JAYNE FLORES 64.52
 
 
 
Academy of Our Lady of Guam 2007 (www.aolg.edu.gu)