AOLG
.
Main Menu
 
.
Web links
Archdiocese of Agana
Network for Mercy Education
National Catholic Education Assn
Mercy Secondary Education Assn.
Teacherease WebSite Log- in
 
WASC
Accredited by WASC
 
ncea
Member of NCEA
(National Catholic Educational
Association)
 
.
5K "Fund" Run/Walk 2007 Results
.
prev
 
Female Submaster Division (30-39 yrs.)
 
Overall ranking
Div. Rank
Name
Time
7 1 TAMAMI SMITH 22.52
19 2 MYLENE GARCIA 25.43
21 3 LISA JONES 25.55
30 4 LAURA TOBER 27;20
32 5 MAY CHO 27.37
38 6 DEBBIE PINEDA 28.52
42 7 CONNIE BARTONICO 29.14
55 8 RUSTY FUKUDA 30.52
59 9 TINA LG 31.01
77 10 MARIA CHICO 35.02
86 11 MARTI LEIGH SANCHEZ 36.12
87 12 C ROSARIO 36.16
88 13 ROLYN BALDEVIA 36.29
107 14 NERI  38.13
110 15 NIKKI CODILLA 38.28
111 16 JANICE CHARGUALAF 38;30
123 17 YVONNE  40.03
124 18 GERALDINE TAINATONGO 40.11
135 19 MARTHA SUEZ SALES 41.12
136 20 KAREN ALFELOR 41.14
139 21 YOLANDA WHITFIELD 41.22
141 22 JUNE MARATITA 41.25
143 23 YUKA SHIMOJO 41.27
152 24 TESS CHONG 42.34
175 25 DEBORAH C AGUON 44.16
192 26 FRAN QUITUGUA 45.38
 
Overall ranking
Div. Rank
Name
Time
205 27 MARISSA CLUNDRINA 47.44
217 28 JENNIFER R CRUZ 48.32
219 29 JULIE CRUZ 48.34
239 30 JENNIFER AGUON 49.26
251 31 CHRISTY TOVES 50;20
253 32 MARGARET CRUZ 50.41
264 33 LUANN TAITINGFONG 51.25
271 34 ROCHELLE CONCEPCION 52.56
276 35 MICHELLE SAN AGUSTIN 53.48
277 36 AILEEN LABADNOY 54;00
284 37 CHRISTINE CAMACHO 54.41
289 38 R FLORES  55.11
290 39 PRIMA CARREON 55.11
291 40 STEPHANIE NIREIAS 55.39
301 41 GENEVIEVE DE GUZMAN 57.04
302 42 LAVINA ODETTE HOWARD 57.12
307 43 AYSHAYEK 57.37
308 44 TRICIA SHIMIZU PORTIN 57.37
319 45 VELMA SABLAN  6032
326 46 RISSA CARINO 62.02
327 47 ESTHER NINETE 62.19
328 48 B ABAD 62;20
331 49 KIMBERLIN CACAPIT 63.34
344 50 ELDA  65.05
345 51 CHRISTY ALCANTARA 65.18
346 52 LISA TERLAJE 65.19
 
 
 
Academy of Our Lady of Guam 2007 (www.aolg.edu.gu)