AOLG
.
Main Menu
 
.
Web links
Archdiocese of Agana
Network for Mercy Education
National Catholic Education Assn
Mercy Secondary Education Assn.
Teacherease WebSite Log- in
 
WASC
Accredited by WASC
 
ncea
Member of NCEA
(National Catholic Educational
Association)
 
.
5K "Fund" Run/Walk 2007 Results
.
prev
 
Female Youth Division (13 yrs. and under)
 
Overall ranking
Div. Rank
Name
Time
12 1 MARIA BARCINAS 24;40
31 2 MARISSA MARATITA 27.28
33 3 RAISA RAMOS 28;00
43 4 CATHERINE JORGENSEN 29.15
44 5 LISA TERRY 29.16
51 6 TANA RAMOS 29.52
52 7 ANGELINE GABRIEL  30.06
53 8 JACKIE LAGESCHULTE 30;40
60 9 TAYLOR SALAS 31.04
61 10 STEPHANIE BORDALLO 31.08
74 11 CAMARIN PEREZ 34.16
75 12 MORGAN     34;30
99 13 MAREESA SANCHEZ 37.37
104 14 BELLA  37.59
116 15 ANNA SY 39.11
120 16 ABAGIAL C CACAPIT  39.52
121 17 KAMALYNN CASTRO 39.57
122 18 CHERYL CHARGUALAF 40;00
131 19 OLIVIA FLORES 40.51
132 20 JACETH DUENAS 41.05
150 21 KATERI R CRUZ 42.17
 
Overall ranking
Div. Rank
Name
Time
151 22 JESSICA LEE 42.31
162 23 PRISCILLA    43.15
171 24 KEISHA SALVILLA 44;00
172 25 ASHLEY QUITUGUA 44.04
180 26 SAMANTHA CHONG 44.31
182 27 BRITTANY QUITUGUA 44.47
203 28 EVELYN CHO 47.26
220 29 ALESSA NISHIDA 48.34
223 30 TAYLOR BALETO 48.36
226 31 CHLOE SALAS 48.38
247 32 ANGALYN SY 50.06
269 33 AUDREY L MALBOG 52.42
278 34 KAILA PEREZ 54.01
279 35 JAYMEE CRUZ 54.03
280 36 KATHY LEE 54.04
282 37 CHELSEA PARK 54.39
283 38 RACHEL LEE 54;40
297 39 SAMANTHA M DAVID 56.49
325 40 VICTORIA BARCINAS 61.48
334 41 MARIA CHONG 63.38
343 42 EYA 65.04
 
 
 
Academy of Our Lady of Guam 2007 (www.aolg.edu.gu)